Tottenham Under-23s 2016-17
From YouthHawk
2016-17 | |
Manager | Ugo Ehiogu |
League | 2016-17 Premier League 2 Division 1 |
Position | 10th |
PL Cup | N/A |
PL International Cup | N/A |
EFL Trophy | N/A |
Top scorer | Shayon Harrison (7) |
Contents |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Everton | Home | L | 0-2 |
22 August 2016 | Reading | Away | W | 4-1 |
26 August 2016 | Derby County | Away | W | 2-1 |
09 September 2016 | Chelsea | Away | L | 1-3 |
19 September 2016 | Liverpool | Home | L | 2-6 |
23 September 2016 | Southampton | Away | L | 0-1 |
14 October 2016 | Manchester City | Home | L | 1-2 |
24 October 2016 | Leicester City | Away | L | 0-2 |
28 October 2016 | Manchester United | Home | D | 1-1 |
18 November 2016 | Arsenal | Home | L | 0-2 |
28 November 2016 | Sunderland | Away | D | 2-2 |
12 December 2016 | Derby County | Home | W | 2-0 |
06 January 2017 | Chelsea | Home | D | 2-2 |
13 January 2017 | Manchester City | Away | D | 2-2 |
30 January 2017 | Southampton | Home | W | 3-1 |
05 February 2017 | Liverpool | Away | L | 2-3 |
20 February 2017 | Sunderland | Home | W | 1-0 |
03 March 2017 | Arsenal | Away | L | 2-0 |
13 March 2017 | Reading | Home | W | 4-0 |
10 April 2017 | Everton | Away | L | 1-4 |
04 May 2017 | Leicester City | Home | L | 1-4 |
15 May 2017 | Manchester United | Away | L | 2-3 |
Goalscorers
Player | PL2 | Total |
Shayon Harrison | 7 | 7 |
Shilow Tracey | 5 | 5 |
Marcus Edwards | 5 | 5 |
Ryan Loft | 2 | 2 |
William Miller | 2 | 2 |
Nathan Oduwa | 2 | 2 |
Kazaiah Sterling | 2 | 2 |
Kyle Walker-Peters | 2 | 2 |
Jaden Brown | 2 | 2 |
Connor Ogilvie | 1 | 1 |
Joshua Onomah | 1 | 1 |
Samuel Shashoua | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Luke Amos | 14 | 0 | 0 | 0 |
Keanan Bennetts | 1 | 3 | 0 | 0 |
Jaden Brown | 4 | 2 | 2 | 0 |
Tom Carroll | 2 | 0 | 0 | 0 |
Cameron Carter-Vickers | 2 | 0 | 0 | 0 |
Marcus Edwards | 9 | 1 | 5 | 1 |
Timothy Eyoma | 1 | 2 | 0 | 0 |
Anthony Georgiou | 4 | 2 | 0 | 0 |
Cy Goddard | 6 | 9 | 0 | 0 |
Reo Griffiths | 1 | 2 | 0 | 0 |
Shayon Harrison | 12 | 1 | 7 | 3 |
Tariq Hinds | 1 | 2 | 0 | 1 |
Ryan Johnson | 1 | 0 | 0 | 0 |
Ryan Loft | 7 | 4 | 2 | 1 |
Filip Lesniak | 8 | 0 | 0 | 0 |
Christian Maghoma | 18 | 0 | 0 | 0 |
George Marsh | 3 | 3 | 0 | 0 |
William Miller | 6 | 0 | 2 | 1 |
Joe Muscatt | 11 | 5 | 0 | 0 |
Tashan Oakley-Boothe | 1 | 2 | 0 | 1 |
Nathan Oduwa | 7 | 0 | 2 | 3 |
Connor Ogilvie | 10 | 0 | 1 | 0 |
Joshua Onomah | 2 | 0 | 1 | 0 |
Aramide Oteh | 0 | 1 | 0 | 0 |
Charlie Owens | 10 | 3 | 0 | 0 |
Joe Pritchard | 14 | 5 | 0 | 1 |
Samuel Shashoua | 3 | 1 | 1 | 0 |
Oliver Skipp | 0 | 1 | 0 | 0 |
Kazaiah Sterling | 2 | 1 | 2 | 0 |
Zenon Stylianides | 9 | 5 | 0 | 0 |
Japhet Tanganga | 4 | 1 | 0 | 0 |
Shilow Tracey | 16 | 4 | 5 | 2 |
Nicholas Tsaroulla | 2 | 0 | 0 | 0 |
Kyle Walker-Peters | 15 | 0 | 2 | 2 |
Anton Walkes | 13 | 0 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Brandon Austin | 2 | 0 | 0 | 5 |
Thomas Glover | 11 | 0 | 0 | 27 |
Pau Lopez | 7 | 0 | 3 | 8 |
Harry Voss | 1 | 0 | 0 | 1 |
Alfie Whiteman | 1 | 1 | 0 | 3 |